Description
DW Series
It’s a 16:9 cabinet for indoor fixed microLED display solution.
Experience the pinnacle of LED display technology with our new 27.5-inch diagonal small-pitch product line. Crafted with the finest manufacturing and process capabilities globally recognized in the LED display industry. 9thPanel is redefining what it means to have a small-pitch display.
Parameters
Product Parameter | DW1.2 Pro | DW1.5 Pro | DW1.9 Pro | DW2.3 Pro | |||||||||
Module Parameter | Pixel Pitch(mm) | 1.27 | 1.58 | 1.90 | 2.38 | ||||||||
Pixel Density(dots/㎡) | 619414 | 396800 | 275556 | 176356 | |||||||||
Module Resolution(dots) | 240*135 | 192*108 | 160*90 | 128*72 | |||||||||
Module Size(mm) | 304.8*171.45 | 304.8*171.45 | 304.8*171.45 | 304.8*171.45 | |||||||||
Module Weight(kg) | 0.57 | 0.57 | 0.57 | 0.45 | |||||||||
Cabinet Parameter | Cabinet Size (l*w*h) | 610*343*59.5 (Thickness Includes Modules, Cabinets, And Connecting Pieces) | |||||||||||
Cabinet Size(inch) | 27.5″ | ||||||||||||
Cabinet Resolution(dots) | 480*270 | 384*216 | 320*180 | 256*144 | |||||||||
Cabinet Weight(kg) | 5.98 | 5.98 | 5.98 | 5.5 | |||||||||
Screen Parameter | Pixel Structure | 1R1G1B | |||||||||||
Display Color (100 million) | 43980 | ||||||||||||
Driving IC | PWM-SS | ||||||||||||
Brightness(cd/㎡) | 650 | ||||||||||||
Horizontal Viewing Angle(°) | 140 | ||||||||||||
Vertical Viewing Angle(°) | 130 | ||||||||||||
Brightness Uniformity | >95% | ||||||||||||
Gray Level(bits) | 14 | ||||||||||||
Maximum Power Consumption(w/㎡) | ≤380 | ≤304 | ≤285 | ≤230 | |||||||||
Average Power Consumption(w/㎡) | ≤127 | ≤101 | ≤95 | ≤77 | |||||||||
Supply Voltage(v) | Compatible With 4.2 & 4.5 | ||||||||||||
Refresh Rate(hz) | ≥6000Hz | ||||||||||||
Frame Change Frequency(hz) | ≥60 |
Reviews
There are no reviews yet.